by Gary Scott | Dec 22, 2016 | News
The insurance industry has always been paper-bound. Each policy sold is a contract; and although intangible, the promise behind each contract is legally binding. So when insurers move to a paperless environment, they must do so with extreme car. Insurance Networking... by Gary Scott | Dec 22, 2016 | News
U.S. Healthcare Data Breach Trends A retrospective analysis of U.S. healthcare data reaches affecting 500 or more individuals. See http://www.hitrustalliance.net/breachreport/ by Gary Scott | Dec 22, 2016 | News
A study of 495 major breaches of protected health information listed on a public federal government Web site during the past three years finds little improvement to the industry’s susceptibility to certain types of breaches. Hospitals and insurers, however, have... by Gary Scott | Dec 22, 2016 | News
The California Department of Public Health has fined Redding-based Shasta Regional Medical Center $95,000 for violating the confidentiality of an individual patient. The medical center disputes the findings of the department, but agreed to a corrective action plan... by Gary Scott | Dec 22, 2016 | News
A string of recent reports spotlight the reputational risks of mishandling confidential or personal information. For example, two MIT graduate students collected 158 hard drives from eBay and other resellers and found that over 30 percent contained sensitive... by Gary Scott | Dec 22, 2016 | News
Data security breaches have the potential to cripple a business. The fallout from the loss of sensitive data for example, could include legal costs, lost revenue from customer deflections and the need to repair a damaged reputation....